587,165 people live in Waterloo, where the median age is 38 and the average individual income is $112,500 CAD. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square kilometre in a neighborhood.
Average individual Income
There's plenty to do around Waterloo, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Yi Fang, Farah Foods, and ES Coffee Shop.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.14 km | 8 reviews | 3.8/5 stars | |
| Dining | 0.16 km | 1 review | 5/5 stars | |
| Dining | 0.9 km | 0 reviews | 0/5 stars | |
| Dining · $$$ | 0.91 km | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.97 km | 3 reviews | 3/5 stars | |
| Dining · $$ | 1.01 km | 0 reviews | 0/5 stars | |
| Dining · $ | 1.07 km | 15 reviews | 1.8/5 stars | |
| Dining | 1.08 km | 1 review | 4/5 stars | |
| Dining | 1.09 km | 0 reviews | 0/5 stars | |
| Dining | 1.09 km | 0 reviews | 0/5 stars | |
| Dining | 1.11 km | 2 reviews | 4.5/5 stars | |
| Dining | 1.15 km | 0 reviews | 0/5 stars | |
| Dining | 1.15 km | 1 review | 3/5 stars | |
| Dining · $$ | 1.17 km | 4 reviews | 1.8/5 stars | |
| Dining | 1.18 km | 6 reviews | 4/5 stars | |
| Dining | 1.18 km | 2 reviews | 3.5/5 stars | |
| Dining | 1.2 km | 1 review | 3/5 stars | |
| Active | 0.79 km | 0 reviews | 0/5 stars | |
| Nightlife | 1.08 km | 2 reviews | 5/5 stars | |
| Beauty | 0.45 km | 0 reviews | 0/5 stars | |
| Beauty | 0.89 km | 0 reviews | 0/5 stars | |
| Beauty | 0.89 km | 0 reviews | 0/5 stars | |
| Beauty | 1.1 km | 0 reviews | 0/5 stars | |
| Beauty | 1.14 km | 1 review | 3/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Waterloo has 222,425 households, with an average household size of 2.6. Data provided by Statistics Canada. Here’s what the people living in Waterloo do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square kilometre in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Whether you are buying, selling or investing in Waterloo Region, our team is ready to help. You get local insight, clear communication and a plan built around your goals. Reach out today to start the conversation.